Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026، 02:44:58 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00361902 | |||||
21/05/2026، 02:44:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01202349 | |||||
21/05/2026، 02:44:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00970161 | |||||
21/05/2026، 02:44:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942899 | |||||
21/05/2026، 02:44:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943119 | |||||
21/05/2026، 02:44:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.1094294 | |||||
21/05/2026، 02:44:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942995 | |||||
21/05/2026، 02:44:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01855744 | |||||
21/05/2026، 02:44:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423298 | |||||
21/05/2026، 02:44:40 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121621 | |||||
21/05/2026، 02:44:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123678 | |||||
21/05/2026، 02:44:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
21/05/2026، 02:44:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.010774 | |||||
21/05/2026، 02:44:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
21/05/2026، 02:44:31 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
21/05/2026، 02:44:30 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
21/05/2026، 02:44:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423199 | |||||
21/05/2026، 02:44:27 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
21/05/2026، 02:44:25 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
21/05/2026، 02:44:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00964349 |
