Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026، 17:43:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
19/05/2026، 17:43:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
19/05/2026، 17:43:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
19/05/2026، 17:42:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
19/05/2026، 17:42:49 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000001 | ||
19/05/2026، 17:42:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
19/05/2026، 17:42:29 | 3 | 645,325 1.3% | 50,000,000 | 0.00000001 | ||
19/05/2026، 17:42:19 | 4 | 3,208,210 6.42% | 50,000,000 | 0.00000571 | ||
19/05/2026، 17:42:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
19/05/2026، 17:41:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
19/05/2026، 17:41:49 | 15 | 1,601,993 3.21% | 50,000,000 | 0.00000064 | ||
19/05/2026، 17:41:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
19/05/2026، 17:41:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
19/05/2026، 17:41:19 | 4 | 1,421,921 2.85% | 50,000,000 | 0.00000257 | ||
19/05/2026، 17:41:09 | 5 | 1,643,711 3.29% | 50,000,000 | 0.00000457 | ||
19/05/2026، 17:40:59 | 4 | 1,419,121 2.84% | 50,000,000 | 0.00000257 | ||
19/05/2026، 17:40:49 | 5 | 1,459,473 2.92% | 50,000,000 | 0.00000258 | ||
19/05/2026، 17:40:39 | 5 | 3,621,082 7.25% | 50,000,000 | 0.00000275 | ||
19/05/2026، 17:40:29 | 5 | 4,887,627 9.78% | 50,000,000 | 0.00000258 | ||
19/05/2026، 17:40:19 | 5 | 2,024,685 4.05% | 50,000,000 | 0.00000259 |
