Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026، 09:17:49 | 6 | 4,998,606 10% | 50,000,000 | 0.00000006 | ||
20/05/2026، 09:17:39 | 4 | 286,072 0.58% | 50,000,000 | 0.00000951 | ||
20/05/2026، 09:17:29 | 6 | 2,812,443 5.63% | 50,000,000 | 0.00000006 | ||
20/05/2026، 09:17:19 | 4 | 3,199,822 6.4% | 50,000,000 | 0.00000571 | ||
20/05/2026، 09:17:09 | 6 | 3,241,013 6.49% | 50,000,000 | 0.00000095 | ||
20/05/2026، 09:16:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
20/05/2026، 09:16:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
20/05/2026، 09:16:39 | 11 | 971,205 1.95% | 50,000,000 | 0.00000051 | ||
20/05/2026، 09:16:29 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 | ||
20/05/2026، 09:16:19 | 5 | 3,217,909 6.44% | 50,000,000 | 0.00000413 | ||
20/05/2026، 09:16:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
20/05/2026، 09:15:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
20/05/2026، 09:15:49 | 6 | 3,247,341 6.5% | 50,000,000 | 0.00000108 | ||
20/05/2026، 09:15:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
20/05/2026، 09:15:29 | 7 | 3,589,025 7.18% | 50,000,000 | 0.00000407 | ||
20/05/2026، 09:15:19 | 7 | 4,345,758 8.7% | 50,000,000 | 0.0000197 | ||
20/05/2026، 09:15:09 | 4 | 4,047,948 8.1% | 50,000,000 | 0.00000002 | ||
20/05/2026، 09:14:59 | 4 | 2,001,834 4.01% | 50,000,000 | 0.00000002 | ||
20/05/2026، 09:14:49 | 4 | 3,662,619 7.33% | 50,000,000 | 0.00000002 | ||
20/05/2026، 09:14:39 | 5 | 3,107,207 6.22% | 50,000,000 | 0.00000017 |
