Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026، 15:44:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 15:43:59 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
22/05/2026، 15:43:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 15:43:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 15:43:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
22/05/2026، 15:43:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 15:43:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
22/05/2026، 15:42:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 15:42:49 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
22/05/2026، 15:42:39 | 2 | 583,137 1.17% | 50,000,000 | < 0.00000001 | ||
22/05/2026، 15:42:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
22/05/2026، 15:42:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 15:42:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
22/05/2026، 15:41:59 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000004 | ||
22/05/2026، 15:41:49 | 11 | 1,473,071 2.95% | 50,000,000 | 0.00000046 | ||
22/05/2026، 15:41:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
22/05/2026، 15:41:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
22/05/2026، 15:41:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
22/05/2026، 15:41:09 | 4 | 3,218,569 6.44% | 50,000,000 | 0.00000569 | ||
22/05/2026، 15:40:59 | 4 | 1,188,395 2.38% | 50,000,000 | 0.00000002 |
