Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026، 11:18:49 | 4 | 4,584,990 9.17% | 50,000,000 | 0.00000004 | ||
19/05/2026، 11:18:39 | 5 | 4,546,199 9.1% | 50,000,000 | 0.00000005 | ||
19/05/2026، 11:18:29 | 5 | 3,088,813 6.18% | 50,000,000 | 0.0000001 | ||
19/05/2026، 11:18:19 | 5 | 5,830,897 11.67% | 50,000,000 | 0.00000005 | ||
19/05/2026، 11:18:09 | 6 | 8,169,498 16.34% | 50,000,000 | 0.0000037 | ||
19/05/2026، 11:17:59 | 10 | 12,396,493 24.8% | 50,000,000 | 0.00002618 | ||
19/05/2026، 11:17:49 | 6 | 4,115,196 8.24% | 50,000,000 | 0.00000918 | ||
19/05/2026، 11:17:39 | 5 | 2,252,449 4.51% | 50,000,000 | 0.00001574 | ||
19/05/2026، 11:17:29 | 7 | 6,799,230 13.6% | 50,000,000 | 0.00002189 | ||
19/05/2026، 11:17:19 | 6 | 1,838,197 3.68% | 50,000,000 | 0.00000685 | ||
19/05/2026، 11:17:09 | 8 | 6,587,882 13.18% | 50,000,000 | 0.0000072 | ||
19/05/2026، 11:16:59 | 6 | 5,380,752 10.77% | 50,000,000 | 0.00001138 | ||
19/05/2026، 11:16:49 | 5 | 1,511,416 3.03% | 50,000,000 | 0.00000343 | ||
19/05/2026، 11:16:39 | 4 | 1,490,352 2.99% | 50,000,000 | 0.00000342 | ||
19/05/2026، 11:16:29 | 10 | 1,718,202 3.44% | 50,000,000 | 0.00000378 | ||
19/05/2026، 11:16:19 | 6 | 3,739,502 7.48% | 50,000,000 | 0.00000345 | ||
19/05/2026، 11:16:09 | 4 | 2,354,538 4.71% | 50,000,000 | 0.00000002 | ||
19/05/2026، 11:15:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
19/05/2026، 11:15:49 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000002 | ||
19/05/2026، 11:15:39 | 3 | 3,094,518 6.19% | 50,000,000 | 0.00000002 |
