Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3061 | < $0.01 | $75,002,526.67 | $69,921,627.05 | 70 | 11/05/2026، 12:48:39 | |
| 3062 | < $0.01 | $106,682,897.62 | $69,873,122.17 | 123 | 24/04/2026، 03:53:26 | |
| 3063 | $3.32 | $4,745.3 | $69,817,440.97 | 72 | 15/08/2025، 16:10:38 | |
| 3064 | $91.28 | $235.77 | $69,802,649.76 | 256 | 12/02/2025، 19:01:29 | |
| 3065 | < $0.01 | $9,377.06 | $69,797,954.73 | 14 | 18/05/2026، 05:08:09 | |
| 3066 | < $0.01 | $72,575,932.99 | $69,776,007.28 | 105 | 11/05/2026، 13:56:30 | |
| 3067 | < $0.01 | $72,384,219.84 | $69,770,776.21 | 106 | 11/05/2026، 12:47:51 | |
| 3068 | < $0.01 | $7,062.47 | $69,648,225.1 | 130 | 19/05/2026، 09:24:55 | |
| 3069 | $25.54 | $3.99 | $69,608,154.29 | 12 | 21/10/2025، 20:47:55 | |
| 3070 | < $0.01 | $74,858,783.24 | $69,565,547.23 | 112 | 12/05/2026، 00:14:54 | |
| 3071 | < $0.01 | $107,075,443.48 | $69,564,110.97 | 123 | 28/04/2026، 21:54:00 | |
| 3072 | < $0.01 | $107,105,112.18 | $69,533,913.67 | 121 | 24/04/2026، 15:19:30 | |
| 3073 | < $0.01 | $74,843,863.47 | $69,521,755.55 | 61 | 12/05/2026، 00:11:05 | |
| 3074 | < $0.01 | $77,437,236.35 | $69,471,777.08 | 107 | 09/05/2026، 12:58:48 | |
| 3075 | $0.06 | $0.04 | $69,459,451.67 | 4 | 20/04/2024، 13:38:30 | |
| 3076 | < $0.01 | $110,581,148.31 | $69,447,924.87 | 22 | 21/04/2026، 21:16:01 | |
| 3077 | $0.06 | $3.99 | $69,427,901.54 | 12 | 16/10/2025، 16:53:35 | |
| 3078 | < $0.01 | $72,388,470.07 | $69,422,060.03 | 89 | 13/05/2026، 02:41:15 | |
| 3079 | < $0.01 | $3.99 | $69,379,398.26 | 18 | 07/10/2025، 13:40:26 | |
| 3080 | < $0.01 | $119,614,877.63 | $69,350,937.35 | 14 | 17/05/2026، 10:37:02 |

