Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | < $0.01 | $3,265,139.14 | $1,068,961.17 | 2 | 17/05/2026، 18:59:13 | |
| 9002 | < $0.01 | $3,264,763.9 | $1,068,838.32 | 2 | 17/05/2026، 19:24:20 | |
| 9003 | < $0.01 | $3,264,556.85 | $1,068,773.09 | 2 | 18/05/2026، 04:54:29 | |
| 9004 | < $0.01 | $1,381.91 | $1,068,589.76 | 2 | 06/05/2026، 12:31:24 | |
| 9005 | < $0.01 | $3,263,636.08 | $1,068,469.09 | 2 | 17/05/2026، 18:46:57 | |
| 9006 | < $0.01 | $1,381.75 | $1,068,466.61 | 2 | 06/05/2026، 09:00:25 | |
| 9007 | < $0.01 | $1,381.7 | $1,068,397.66 | 2 | 06/05/2026، 09:00:41 | |
| 9008 | $442.31 | $14,891.22 | $1,068,371.71 | 84 | 22/09/2025، 20:35:10 | |
| 9009 | < $0.01 | $3,262,884.98 | $1,068,223.18 | 2 | 17/05/2026، 03:14:12 | |
| 9010 | < $0.01 | $3,262,884.12 | $1,068,222.9 | 2 | 17/05/2026، 16:54:48 | |
| 9011 | < $0.01 | $1,381.43 | $1,068,220.35 | 2 | 06/05/2026، 09:00:51 | |
| 9012 | < $0.01 | $3,262,509.3 | $1,068,100.2 | 2 | 17/05/2026، 03:51:25 | |
| 9013 | < $0.01 | $1,381.27 | $1,068,097.61 | 2 | 06/05/2026، 09:49:58 | |
| 9014 | < $0.01 | $1,381.38 | $1,068,024.7 | 2 | 06/05/2026، 03:58:56 | |
| 9015 | < $0.01 | $3,261,756.33 | $1,067,853.68 | 2 | 17/05/2026، 13:51:35 | |
| 9016 | < $0.01 | $1,381 | $1,067,568.82 | 2 | 06/05/2026، 09:00:51 | |
| 9017 | < $0.01 | $3,260,669.41 | $1,067,527.7 | 2 | 17/05/2026، 16:54:46 | |
| 9018 | < $0.01 | $2,194,667.6 | $1,067,492.13 | 3 | 17/05/2026، 10:04:50 | |
| 9019 | < $0.01 | $3,260,629.3 | $1,067,484.71 | 2 | 17/05/2026، 14:16:26 | |
| 9020 | < $0.01 | $3,260,629.29 | $1,067,484.71 | 2 | 17/05/2026، 03:01:00 |
