Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 12:49:53 | 38 | 11,426 | 1,873,617 4.69% | < 0.000001 | ||
20/05/2026، 12:49:51 | 31 | 10,865 | 2,076,014 5.2% | < 0.000001 | ||
20/05/2026، 12:49:49 | 16 | 7,858 | 1,268,888 3.18% | < 0.000001 | ||
20/05/2026، 12:49:47 | 10 | 9,959 | 1,853,536 4.64% | < 0.000001 | ||
20/05/2026، 12:49:45 | 7 | 5,768 | 766,110 1.92% | < 0.000001 | ||
20/05/2026، 12:49:43 | 9 | 5,591 | 864,797 2.17% | < 0.000001 | ||
20/05/2026، 12:49:41 | 9 | 9,175 | 1,358,944 3.4% | < 0.000001 | ||
20/05/2026، 12:49:39 | 10 | 7,290 | 1,198,697 3% | < 0.000001 | ||
20/05/2026، 12:49:37 | 8 | 9,836 | 1,909,283 4.78% | < 0.000001 | ||
20/05/2026، 12:49:35 | 8 | 6,500 | 1,098,961 2.75% | < 0.000001 | ||
20/05/2026، 12:49:33 | 11 | 10,552 | 2,213,763 5.54% | < 0.000001 | ||
20/05/2026، 12:49:31 | 8 | 5,065 | 696,907 1.75% | < 0.000001 | ||
20/05/2026، 12:49:29 | 9 | 4,316 | 578,170 1.45% | < 0.000001 | ||
20/05/2026، 12:49:27 | 21 | 13,313 | 2,839,488 7.1% | < 0.000001 | ||
20/05/2026، 12:49:25 | 10 | 5,134 | 862,372 2.16% | < 0.000001 | ||
20/05/2026، 12:49:23 | 10 | 9,270 | 1,141,365 2.86% | < 0.000001 | ||
20/05/2026، 12:49:21 | 10 | 19,864 | 4,664,376 11.67% | < 0.000001 | ||
20/05/2026، 12:49:19 | 11 | 7,202 | 1,480,143 3.71% | < 0.000001 | ||
20/05/2026، 12:49:17 | 11 | 9,466 | 2,049,368 5.13% | < 0.000001 | ||
20/05/2026، 12:49:15 | 14 | 8,370 | 1,561,944 3.91% | < 0.000001 |
