Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 21:34:13 | 5 | 3,406 | 551,274 1.38% | < 0.000001 | ||
20/05/2026، 21:34:11 | 7 | 7,478 | 1,777,060 4.45% | < 0.000001 | ||
20/05/2026، 21:34:09 | 7 | 7,085 | 1,085,046 2.72% | < 0.000001 | ||
20/05/2026، 21:34:07 | 5 | 10,522 | 2,010,433 5.03% | < 0.000001 | ||
20/05/2026، 21:34:05 | 12 | 12,748 | 2,532,182 6.34% | < 0.000001 | ||
20/05/2026، 21:34:03 | 7 | 7,947 | 2,274,231 5.69% | < 0.000001 | ||
20/05/2026، 21:34:01 | 10 | 16,616 | 3,721,766 9.31% | < 0.000001 | ||
20/05/2026، 21:33:59 | 9 | 6,227 | 1,176,023 2.95% | < 0.000001 | ||
20/05/2026، 21:33:57 | 5 | 8,400 | 1,829,875 4.58% | < 0.000001 | ||
20/05/2026، 21:33:55 | 8 | 23,390 | 5,264,603 13.17% | < 0.000001 | ||
20/05/2026، 21:33:53 | 7 | 16,773 | 3,482,208 8.71% | < 0.000001 | ||
20/05/2026، 21:33:51 | 4 | 3,068 | 524,763 1.32% | < 0.000001 | ||
20/05/2026، 21:33:49 | 11 | 18,577 | 4,719,075 11.8% | < 0.000001 | ||
20/05/2026، 21:33:47 | 7 | 16,839 | 2,692,252 6.74% | < 0.000001 | ||
20/05/2026، 21:33:45 | 4 | 3,126 | 515,638 1.29% | < 0.000001 | ||
20/05/2026، 21:33:43 | 6 | 25,981 | 4,041,386 10.11% | < 0.000001 | ||
20/05/2026، 21:33:41 | 9 | 8,043 | 1,400,697 3.51% | < 0.000001 | ||
20/05/2026، 21:33:39 | 5 | 5,652 | 1,000,803 2.51% | < 0.000001 | ||
20/05/2026، 21:33:37 | 8 | 6,246 | 1,615,774 4.04% | < 0.000001 | ||
20/05/2026، 21:33:35 | 6 | 10,948 | 1,786,766 4.47% | < 0.000001 |
