Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 06:23:59 | 4 | 2,842 | 397,464 1% | < 0.000001 | ||
20/05/2026، 06:23:57 | 4 | 5,694 | 740,030 1.86% | < 0.000001 | ||
20/05/2026، 06:23:55 | 5 | 9,390 | 1,310,780 3.28% | < 0.000001 | ||
20/05/2026، 06:23:53 | 9 | 5,883 | 865,107 2.17% | < 0.000001 | ||
20/05/2026، 06:23:51 | 5 | 4,021 | 606,405 1.52% | < 0.000001 | ||
20/05/2026، 06:23:49 | 5 | 3,947 | 609,687 1.53% | < 0.000001 | ||
20/05/2026، 06:23:47 | 6 | 7,177 | 1,126,166 2.82% | < 0.000001 | ||
20/05/2026، 06:23:45 | 5 | 3,957 | 538,754 1.35% | < 0.000001 | ||
20/05/2026، 06:23:43 | 6 | 5,040 | 643,076 1.61% | < 0.000001 | ||
20/05/2026، 06:23:41 | 6 | 4,420 | 656,690 1.65% | < 0.000001 | ||
20/05/2026، 06:23:39 | 7 | 5,770 | 935,311 2.34% | < 0.000001 | ||
20/05/2026، 06:23:37 | 4 | 4,670 | 583,398 1.46% | < 0.000001 | ||
20/05/2026، 06:23:35 | 6 | 3,088 | 549,501 1.38% | < 0.000001 | ||
20/05/2026، 06:23:33 | 4 | 5,278 | 793,185 1.99% | < 0.000001 | ||
20/05/2026، 06:23:31 | 4 | 2,842 | 397,464 1% | < 0.000001 | ||
20/05/2026، 06:23:29 | 6 | 7,092 | 1,041,655 2.61% | < 0.000001 | ||
20/05/2026، 06:23:27 | 3 | 2,659 | 350,394 0.88% | < 0.000001 | ||
20/05/2026، 06:23:25 | 6 | 4,421 | 637,317 1.6% | < 0.000001 | ||
20/05/2026، 06:23:23 | 4 | 3,774 | 491,684 1.23% | < 0.000001 | ||
20/05/2026، 06:23:21 | 4 | 3,933 | 396,124 1% | < 0.000001 |
