Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 02:58:37 | 60 | 14,824 | 3,159,140 7.9% | < 0.000001 | ||
21/05/2026، 02:58:35 | 98 | 17,668 | 3,466,524 8.67% | < 0.000001 | ||
21/05/2026، 02:58:33 | 58 | 21,863 | 4,399,963 11% | < 0.000001 | ||
21/05/2026، 02:58:31 | 76 | 12,769 | 2,465,040 6.17% | < 0.000001 | ||
21/05/2026، 02:58:29 | 54 | 13,768 | 2,267,638 5.67% | < 0.000001 | ||
21/05/2026، 02:58:27 | 92 | 14,421 | 3,182,585 7.96% | < 0.000001 | ||
21/05/2026، 02:58:25 | 61 | 14,400 | 3,101,873 7.76% | < 0.000001 | ||
21/05/2026، 02:58:23 | 77 | 15,416 | 3,742,061 9.36% | < 0.000001 | ||
21/05/2026، 02:58:21 | 86 | 15,399 | 3,794,230 9.49% | < 0.000001 | ||
21/05/2026، 02:58:19 | 63 | 19,355 | 3,637,508 9.1% | < 0.000001 | ||
21/05/2026، 02:58:17 | 75 | 13,771 | 3,140,042 7.86% | < 0.000001 | ||
21/05/2026، 02:58:15 | 76 | 16,843 | 3,230,997 8.08% | < 0.000001 | ||
21/05/2026، 02:58:13 | 87 | 15,741 | 3,233,954 8.09% | < 0.000001 | ||
21/05/2026، 02:58:11 | 69 | 15,094 | 3,044,513 7.62% | < 0.000001 | ||
21/05/2026، 02:58:09 | 85 | 13,904 | 2,918,095 7.3% | < 0.000001 | ||
21/05/2026، 02:58:07 | 60 | 13,102 | 2,844,020 7.12% | < 0.000001 | ||
21/05/2026، 02:58:05 | 85 | 13,889 | 2,610,839 6.53% | < 0.000001 | ||
21/05/2026، 02:58:03 | 63 | 12,816 | 2,516,426 6.3% | < 0.000001 | ||
21/05/2026، 02:58:01 | 93 | 15,662 | 3,112,963 7.79% | < 0.000001 | ||
21/05/2026، 02:57:59 | 70 | 16,726 | 3,731,106 9.33% | < 0.000001 |
