Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 20:32:55 | 10 | 14,340 | 1,995,912 4.99% | < 0.000001 | ||
20/05/2026، 20:32:53 | 10 | 9,639 | 1,540,375 3.86% | < 0.000001 | ||
20/05/2026، 20:32:51 | 9 | 18,708 | 3,442,653 8.61% | < 0.000001 | ||
20/05/2026، 20:32:49 | 7 | 5,233 | 675,416 1.69% | < 0.000001 | ||
20/05/2026، 20:32:47 | 6 | 8,498 | 1,572,419 3.94% | < 0.000001 | ||
20/05/2026، 20:32:45 | 8 | 13,724 | 1,701,552 4.26% | < 0.000001 | ||
20/05/2026، 20:32:43 | 5 | 3,646 | 619,127 1.55% | < 0.000001 | ||
20/05/2026، 20:32:41 | 8 | 14,686 | 1,658,652 4.15% | < 0.000001 | ||
20/05/2026، 20:32:39 | 6 | 6,476 | 1,030,674 2.58% | < 0.000001 | ||
20/05/2026، 20:32:37 | 7 | 6,790 | 995,930 2.49% | < 0.000001 | ||
20/05/2026، 20:32:35 | 8 | 8,605 | 1,337,474 3.35% | < 0.000001 | ||
20/05/2026، 20:32:33 | 8 | 6,482 | 1,069,572 2.68% | < 0.000001 | ||
20/05/2026، 20:32:31 | 9 | 15,263 | 2,255,195 5.64% | < 0.000001 | ||
20/05/2026، 20:32:29 | 3 | 2,891 | 371,702 0.93% | < 0.000001 | ||
20/05/2026، 20:32:27 | 6 | 11,486 | 1,971,295 4.93% | < 0.000001 | ||
20/05/2026، 20:32:25 | 17 | 16,752 | 2,655,161 6.64% | < 0.000001 | ||
20/05/2026، 20:32:23 | 6 | 6,911 | 922,983 2.31% | < 0.000001 | ||
20/05/2026، 20:32:21 | 7 | 10,887 | 1,525,270 3.82% | < 0.000001 | ||
20/05/2026، 20:32:19 | 8 | 4,280 | 713,092 1.79% | < 0.000001 | ||
20/05/2026، 20:32:17 | 5 | 11,617 | 1,854,944 4.64% | < 0.000001 |
