Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 18:19:25 | 72 | 19,469 | 3,921,998 9.81% | < 0.000001 | ||
20/05/2026، 18:19:23 | 66 | 13,340 | 2,721,162 6.81% | < 0.000001 | ||
20/05/2026، 18:19:21 | 80 | 23,470 | 4,297,467 10.75% | < 0.000001 | ||
20/05/2026، 18:19:19 | 66 | 21,675 | 4,166,679 10.42% | < 0.000001 | ||
20/05/2026، 18:19:17 | 12 | 4,414 | 679,177 1.7% | < 0.000001 | ||
20/05/2026، 18:19:15 | 14 | 8,809 | 1,424,088 3.57% | < 0.000001 | ||
20/05/2026، 18:19:13 | 16 | 10,970 | 2,099,210 5.25% | < 0.000001 | ||
20/05/2026، 18:19:11 | 13 | 6,364 | 1,045,142 2.62% | < 0.000001 | ||
20/05/2026، 18:19:09 | 17 | 20,592 | 4,250,682 10.63% | < 0.000001 | ||
20/05/2026، 18:19:07 | 11 | 5,029 | 731,983 1.83% | < 0.000001 | ||
20/05/2026، 18:19:05 | 19 | 12,721 | 1,950,868 4.88% | < 0.000001 | ||
20/05/2026، 18:19:03 | 14 | 9,773 | 1,466,706 3.67% | < 0.000001 | ||
20/05/2026، 18:19:01 | 16 | 8,447 | 1,650,880 4.13% | < 0.000001 | ||
20/05/2026، 18:18:59 | 15 | 12,076 | 2,228,884 5.58% | < 0.000001 | ||
20/05/2026، 18:18:57 | 18 | 8,993 | 1,976,090 4.95% | < 0.000001 | ||
20/05/2026، 18:18:55 | 15 | 9,684 | 1,382,630 3.46% | < 0.000001 | ||
20/05/2026، 18:18:53 | 15 | 8,926 | 1,383,430 3.46% | < 0.000001 | ||
20/05/2026، 18:18:51 | 13 | 7,887 | 1,274,729 3.19% | < 0.000001 | ||
20/05/2026، 18:18:49 | 15 | 12,706 | 2,548,849 6.38% | < 0.000001 | ||
20/05/2026، 18:18:47 | 12 | 6,414 | 918,607 2.3% | < 0.000001 |
