Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026، 08:19:59 | 41 | 10,335 | 2,067,280 5.17% | < 0.000001 | ||
20/05/2026، 08:19:57 | 57 | 14,529 | 2,798,339 7% | < 0.000001 | ||
20/05/2026، 08:19:55 | 75 | 12,296 | 2,694,441 6.74% | < 0.000001 | ||
20/05/2026، 08:19:53 | 61 | 14,265 | 2,857,227 7.15% | < 0.000001 | ||
20/05/2026، 08:19:51 | 56 | 10,833 | 2,351,305 5.88% | < 0.000001 | ||
20/05/2026، 08:19:49 | 47 | 11,875 | 2,322,684 5.81% | < 0.000001 | ||
20/05/2026، 08:19:47 | 54 | 11,750 | 2,230,474 5.58% | < 0.000001 | ||
20/05/2026، 08:19:45 | 58 | 15,394 | 2,739,421 6.85% | < 0.000001 | ||
20/05/2026، 08:19:43 | 52 | 11,766 | 2,103,917 5.26% | < 0.000001 | ||
20/05/2026، 08:19:41 | 46 | 9,043 | 1,902,216 4.76% | < 0.000001 | ||
20/05/2026، 08:19:39 | 58 | 12,236 | 2,265,374 5.67% | < 0.000001 | ||
20/05/2026، 08:19:37 | 52 | 10,226 | 2,109,832 5.28% | < 0.000001 | ||
20/05/2026، 08:19:35 | 57 | 11,195 | 1,958,709 4.9% | < 0.000001 | ||
20/05/2026، 08:19:33 | 56 | 10,153 | 1,984,629 4.97% | < 0.000001 | ||
20/05/2026، 08:19:31 | 72 | 15,665 | 3,179,593 7.95% | < 0.000001 | ||
20/05/2026، 08:19:29 | 52 | 8,744 | 1,956,957 4.9% | < 0.000001 | ||
20/05/2026، 08:19:27 | 63 | 13,780 | 2,564,394 6.42% | < 0.000001 | ||
20/05/2026، 08:19:25 | 61 | 15,219 | 2,910,697 7.28% | < 0.000001 | ||
20/05/2026، 08:19:23 | 48 | 9,284 | 1,933,605 4.84% | < 0.000001 | ||
20/05/2026، 08:19:21 | 74 | 15,765 | 3,366,133 8.42% | < 0.000001 |
