Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20/05/2026، 01:50:39 | 4 | ||
1132 | 20/05/2026، 01:50:39 | 5 | ||
1132 | 20/05/2026، 01:50:38 | 4 | ||
1132 | 20/05/2026، 01:50:38 | 6 | ||
1132 | 20/05/2026، 01:50:38 | 11 | ||
1132 | 20/05/2026، 01:50:38 | 8 | ||
1132 | 20/05/2026، 01:50:37 | 7 | ||
1132 | 20/05/2026، 01:50:37 | 7 | ||
1132 | 20/05/2026، 01:50:37 | 4 | ||
1132 | 20/05/2026، 01:50:37 | 4 | ||
1132 | 20/05/2026، 01:50:37 | 7 | ||
1132 | 20/05/2026، 01:50:36 | 18 | ||
1132 | 20/05/2026، 01:50:36 | 8 | ||
1132 | 20/05/2026، 01:50:36 | 5 | ||
1132 | 20/05/2026، 01:50:36 | 4 | ||
1132 | 20/05/2026، 01:50:35 | 4 | ||
1132 | 20/05/2026، 01:50:35 | 10 | ||
1132 | 20/05/2026، 01:50:35 | 6 | ||
1132 | 20/05/2026، 01:50:35 | 7 | ||
1132 | 20/05/2026، 01:50:34 | 5 |
