Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
22 007 | 20. 05. 2026 09:24:15 | 600 010 | -- | 0BNB | ||||
291 502 | 20. 05. 2026 09:23:41 | 600 010 | -- | 0BNB | ||||
12 089 461 | 20. 05. 2026 09:23:18 | 53 000 | -- | 0BNB | ||||
64 541 | 20. 05. 2026 09:22:47 | 600 000 | -- | 0BNB | ||||
22 000 | 20. 05. 2026 09:22:43 | 600 010 | -- | 0BNB | ||||
46 665 | 20. 05. 2026 09:22:21 | 600 000 | -- | 0BNB | ||||
46 663 | 20. 05. 2026 09:21:42 | 600 000 | -- | 0BNB | ||||
46 661 | 20. 05. 2026 09:21:40 | 600 000 | -- | 0BNB | ||||
91 661 | 20. 05. 2026 09:20:38 | 600 000 | -- | 0BNB | ||||
12 089 404 | 20. 05. 2026 09:20:27 | 53 000 | -- | 0BNB | ||||
7 530 463 | 20. 05. 2026 09:19:54 | 300 101 | -- | 0BNB | ||||
112 094 | 20. 05. 2026 09:19:54 | 600 010 | -- | 0BNB | ||||
180 581 | 20. 05. 2026 09:19:52 | 1 500 000 | -- | 0BNB | ||||
2 846 148 | 20. 05. 2026 09:19:45 | 1 000 101 | -- | 0BNB | ||||
112 086 | 20. 05. 2026 09:19:45 | 600 010 | -- | 0BNB | ||||
7 530 459 | 20. 05. 2026 09:19:43 | 1 000 101 | -- | 0BNB | ||||
12 089 382 | 20. 05. 2026 09:19:21 | 53 000 | -- | 0BNB | ||||
91 659 | 20. 05. 2026 09:19:13 | 600 000 | -- | 0BNB | ||||
64 536 | 20. 05. 2026 09:18:55 | 600 000 | -- | 0BNB | ||||
64 534 | 20. 05. 2026 09:18:52 | 600 000 | -- | 0BNB |
