Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
107 021 | 19. 05. 2026 22:11:09 | 500 000 | -- | 0BNB | ||||
12 075 828 | 19. 05. 2026 22:11:09 | 53 000 | -- | 0BNB | ||||
208 | 19. 05. 2026 22:11:09 | 100 000 | 1 | 0BNB | ||||
75 | 19. 05. 2026 22:11:09 | 37 967 | -- | 0BNB | ||||
940 | 19. 05. 2026 22:11:09 | 1 500 000 | -- | 0,01 | ||||
41 | 19. 05. 2026 22:11:09 | 600 000 | -- | 0BNB | ||||
158 | 19. 05. 2026 22:11:09 | 46 996 | -- | 0BNB | ||||
177 684 | 19. 05. 2026 22:11:09 | 21 000 | -- | < 0,00000001 | ||||
1 134 596 | 19. 05. 2026 22:11:09 | 467 001 | -- | 0BNB | ||||
916 423 | 19. 05. 2026 22:11:09 | 1 080 639 | -- | 0BNB | ||||
150 | 19. 05. 2026 22:11:09 | 344 941 | -- | 0BNB | ||||
7 214 | 19. 05. 2026 22:11:09 | 300 000 | -- | 0BNB | ||||
913 129 | 19. 05. 2026 22:11:09 | 1 134 054 | -- | 0BNB | ||||
6 431 | 19. 05. 2026 22:11:09 | 300 000 | -- | 0BNB | ||||
7 213 | 19. 05. 2026 22:11:09 | 300 000 | -- | 0BNB | ||||
470 | 19. 05. 2026 22:11:09 | 560 031 | -- | 0BNB | ||||
119 472 | 19. 05. 2026 22:11:09 | 500 000 | -- | 0BNB | ||||
6 267 | 19. 05. 2026 22:11:09 | 300 000 | -- | 0BNB | ||||
6 266 | 19. 05. 2026 22:11:09 | 300 000 | -- | 0BNB | ||||
6 500 | 19. 05. 2026 22:11:09 | 300 000 | -- | 0BNB |
