Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19. 05. 2026 10:43:30 | 2 | 0,025117 | 11,682292 | ||
19. 05. 2026 10:43:24 | 1 | 0,000687 | 11,682292 | ||
19. 05. 2026 10:43:19 | 1 | 0,00737 | 11,682292 | ||
19. 05. 2026 10:43:13 | 1 | 0,000687 | 11,682292 | ||
19. 05. 2026 10:43:07 | 1 | 0,004815 | 11,682291 | ||
19. 05. 2026 10:43:01 | 1 | 0,003 | 11,682291 | ||
19. 05. 2026 10:42:55 | 0 | 0ATOM | 11,682291 | ||
19. 05. 2026 10:42:49 | 0 | 0ATOM | 11,68229 | ||
19. 05. 2026 10:42:43 | 1 | 0,006352 | 11,68229 | ||
19. 05. 2026 10:42:38 | 0 | 0ATOM | 11,68229 | ||
19. 05. 2026 10:42:32 | 0 | 0ATOM | 11,68229 | ||
19. 05. 2026 10:42:28 | 0 | 0ATOM | 11,682289 | ||
19. 05. 2026 10:42:22 | 0 | 0ATOM | 11,682289 | ||
19. 05. 2026 10:42:16 | 1 | 0,000687 | 11,682289 | ||
19. 05. 2026 10:42:10 | 2 | 0,020911 | 11,682289 | ||
19. 05. 2026 10:42:05 | 1 | 0,009357 | 11,682288 | ||
19. 05. 2026 10:41:59 | 0 | 0ATOM | 11,682288 | ||
19. 05. 2026 10:41:53 | 0 | 0ATOM | 11,682288 | ||
19. 05. 2026 10:41:47 | 0 | 0ATOM | 11,682288 | ||
19. 05. 2026 10:41:41 | 1 | 0,002397 | 11,682287 |















