Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20. 05. 2026 12:39:50 | 1 | 1 | 4 831,6464382 | 0,192 | ||
20. 05. 2026 12:39:50 | 1 | 2 | 690,264 | 0,912 | ||
20. 05. 2026 12:39:50 | 1 | 3 | 368 477,42070312 | 0,22070312 | ||
20. 05. 2026 12:39:50 | 1 | 1 | 0DOGE | 0DOGE | ||
20. 05. 2026 12:38:47 | 1 | 1 | 0,02 | 0,019 | ||
20. 05. 2026 12:38:47 | 1 | 1 | 0,02 | 0,019 | ||
20. 05. 2026 12:38:47 | 1 | 2 | 0,3571246 | 0,1555008 | ||
20. 05. 2026 12:38:47 | 1 | 29 | 0,47676 | 0,0572 | ||
20. 05. 2026 12:38:47 | 1 | 1 | 167,37960928 | 0,776 | ||
20. 05. 2026 12:38:47 | 1 | 2 | 138,72556129 | 1,1 | ||
20. 05. 2026 12:38:47 | 1 | 2 | 50,29788053 | 0,226 | ||
20. 05. 2026 12:38:47 | 1 | 3 | 1 426,44173898 | 1,43 | ||
20. 05. 2026 12:38:47 | 2 | 2 | 2 230,7855 | 0,0375 | ||
20. 05. 2026 12:38:47 | 1 | 2 | 97 281 | 1 | ||
20. 05. 2026 12:38:47 | 1 | 2 | 476 843,66 | 1,1 | ||
20. 05. 2026 12:38:47 | 2 | 2 | 60 000,08450338 | 0,08450338 | ||
20. 05. 2026 12:38:47 | 1 | 1 | 0DOGE | 0DOGE | ||
20. 05. 2026 12:37:11 | 1 | 1 | 0,01384 | 0,00384 | ||
20. 05. 2026 12:37:11 | 1 | 1 | 0,01384 | 0,00384 | ||
20. 05. 2026 12:37:11 | 1 | 1 | 0,01384 | 0,00384 |
