Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20. 05. 2026 07:59:56 | 2 | 0 | 772 | 42 000 0,53 % | 8 000 000 | 10 | 2,04842 | ||
20. 05. 2026 07:59:48 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:59:26 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
20. 05. 2026 07:59:20 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:59:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:59:08 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:59:05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:59:01 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
20. 05. 2026 07:58:35 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:58:01 | 4 | 0 | 995 | 84 000 1,05 % | 8 000 000 | 10,375 | 2,048871 | ||
20. 05. 2026 07:57:31 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:57:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:57:02 | 4 | 0 | 990 | 84 000 1,05 % | 8 000 000 | 10,435 | 2,048876 | ||
20. 05. 2026 07:56:43 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:56:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:56:26 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
20. 05. 2026 07:56:08 | 0 | 0 | 546 | 0 | 8 007 804 | 0Gwei | 2,048 | ||
20. 05. 2026 07:56:02 | 0 | 0 | 537 | 0 | 8 015 630 | 0Gwei | 2,048 | ||
20. 05. 2026 07:55:51 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
20. 05. 2026 07:55:25 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 |
