Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31. 05. 2026 11:26:10 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
31. 05. 2026 11:26:04 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31. 05. 2026 11:25:48 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 11:25:33 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 11:25:18 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 11:25:15 | 1 | 0 | 871 | 284 980 0,95 % | 30 000 000 | 1,12098 | 2,000319 | ||
31. 05. 2026 11:24:13 | 1 | 0 | 903 | 123 665 0,42 % | 30 000 000 | 1,1 | 2,000136 | ||
31. 05. 2026 11:24:00 | 0 | 0 | 536 | 0 | 29 999 859 | 0Gwei | 2 | ||
31. 05. 2026 11:23:58 | 0 | 0 | 537 | 0 | 29 970 592 | 0Gwei | 2 | ||
31. 05. 2026 11:23:24 | 1 | 0 | 2 375 | 2 751 482 9,18 % | 29 999 887 | 1,1 | 2,003026 | ||
31. 05. 2026 11:23:04 | 1 | 0 | 6 864 | 12 210 764 40,75 % | 29 970 620 | 1,1 | 2,013431 | ||
31. 05. 2026 11:22:25 | 1 | 0 | 6 856 | 12 210 776 40,71 % | 29 999 915 | 1,1 | 2,013431 | ||
31. 05. 2026 11:22:20 | 0 | 0 | 546 | 0 | 29 970 648 | 0Gwei | 2 | ||
31. 05. 2026 11:22:03 | 0 | 0 | 529 | 0 | 29 941 410 | 0Gwei | 2 | ||
31. 05. 2026 11:20:50 | 14 | 0 | 8 354 | 12 483 764 41,74 % | 29 912 200 | 1,95068 | 2,024351 | ||
31. 05. 2026 11:20:46 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
31. 05. 2026 11:20:35 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31. 05. 2026 11:20:21 | 1 | 0 | 6 865 | 12 210 764 40,71 % | 30 000 000 | 1,1 | 2,013431 | ||
31. 05. 2026 11:20:20 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
31. 05. 2026 11:20:11 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 |
