Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30. 05. 2026 23:36:26 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:35:56 | 5 | 0 | 1 168 | 105 000 0,35 % | 30 000 000 | 6,566 | 2,000689 | ||
30. 05. 2026 23:35:54 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:35:37 | 1 | 0 | 655 | 21 000 0,07 % | 30 000 000 | 1,4 | 2,000029 | ||
30. 05. 2026 23:34:16 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:33:53 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:33:45 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:33:38 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:33:30 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:32:39 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:32:14 | 1 | 1 | 1 195 | 21 000 0,07 % | 30 000 000 | 2,188512 | 2,062545 | ||
30. 05. 2026 23:32:00 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
30. 05. 2026 23:32:00 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:31:41 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:31:37 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:31:11 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:30:56 | 11 | 0 | 1 801 | 231 000 0,77 % | 30 000 000 | 40 | 2,009239 | ||
30. 05. 2026 23:30:47 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30. 05. 2026 23:30:36 | 1 | 0 | 665 | 21 000 0,07 % | 30 000 000 | 2,188512 | 2,000045 | ||
30. 05. 2026 23:30:28 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 |
