Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04. 06. 2026 09:35:17 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
04. 06. 2026 09:35:02 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 09:34:52 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
04. 06. 2026 09:34:43 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 09:34:35 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
04. 06. 2026 09:34:27 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 09:34:22 | 1 | 0 | 1 046 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
04. 06. 2026 09:34:13 | 0 | 0 | 537 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 09:34:07 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 09:33:53 | 1 | 0 | 1 031 | 16 980 371 56,61 % | 30 000 000 | 1,1 | 2,018678 | ||
04. 06. 2026 09:33:45 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
04. 06. 2026 09:33:43 | 0 | 0 | 529 | 0 | 29 999 771 | 0Gwei | 2 | ||
04. 06. 2026 09:33:38 | 0 | 0 | 529 | 0 | 29 970 504 | 0Gwei | 2 | ||
04. 06. 2026 09:32:48 | 1 | 0 | 1 038 | 16 980 371 56,72 % | 29 941 266 | 1,1 | 2,018678 | ||
04. 06. 2026 09:32:45 | 0 | 0 | 537 | 0 | 29 912 057 | 0Gwei | 2 | ||
04. 06. 2026 09:32:10 | 1 | 0 | 1 040 | 16 980 371 56,72 % | 29 941 295 | 1,1 | 2,018678 | ||
04. 06. 2026 09:31:39 | 5 | 0 | 1 527 | 17 064 404 57,05 % | 29 912 085 | 1,1 | 2,01877 | ||
04. 06. 2026 09:31:36 | 0 | 0 | 537 | 0 | 29 882 904 | 0Gwei | 2 | ||
04. 06. 2026 09:31:35 | 0 | 0 | 537 | 0 | 29 912 114 | 0Gwei | 2 | ||
04. 06. 2026 09:31:28 | 0 | 0 | 537 | 0 | 29 941 352 | 0Gwei | 2 |
