Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19. 05. 2026 20:00:07 | 0xdd218e60 | Smart Contract Execution | 0KLAY | 0,00133872 | |||||
19. 05. 2026 20:00:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19. 05. 2026 20:00:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121764 | |||||
19. 05. 2026 20:00:03 | 0x95b8bde7 | Ethereum Dynamic Fee | 0KLAY | 0,0038406 | |||||
19. 05. 2026 20:00:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19. 05. 2026 20:00:03 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,036966 | |||||
19. 05. 2026 20:00:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19. 05. 2026 20:00:02 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
19. 05. 2026 20:00:02 | -- | Legacy Transaction | 331,3894225 | 0,0005775 | |||||
19. 05. 2026 20:00:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00974495 | |||||
19. 05. 2026 20:00:01 | update | Fee Delegated Smart Contract Execution | 0KLAY | 0,00233543 | |||||
19. 05. 2026 20:00:01 | prizeSwim | Legacy Transaction | 0KLAY | 0,00293953 | |||||
19. 05. 2026 20:00:01 | prizeSwim | Legacy Transaction | 0KLAY | 0,0033154 | |||||
19. 05. 2026 20:00:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19. 05. 2026 20:00:01 | prizeSwim | Legacy Transaction | 0KLAY | 0,00733645 | |||||
19. 05. 2026 20:00:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19. 05. 2026 20:00:00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115763 | |||||
19. 05. 2026 19:59:59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206391 | |||||
19. 05. 2026 19:59:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423331 | |||||
19. 05. 2026 19:59:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403069 |
