Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19. 05. 2026 21:02:46 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:02:40 | 3 | 1 468 555 215 | 0KAVA | ||
19. 05. 2026 21:02:34 | 1 | 587 080 266,435 | 0KAVA | ||
19. 05. 2026 21:02:29 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:02:23 | 2 | 818 172 923,895 | 0KAVA | ||
19. 05. 2026 21:02:17 | 1 | 594 779 326,83 | 0KAVA | ||
19. 05. 2026 21:02:12 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:02:06 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:02:00 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:01:54 | 1 | 231 253 640 | 0KAVA | ||
19. 05. 2026 21:01:49 | 1 | 590 063 058 | 0KAVA | ||
19. 05. 2026 21:01:43 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:01:37 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:01:31 | 4 | 488 839 960,005 | 0KAVA | ||
19. 05. 2026 21:01:26 | 11 | 1 877 314 253,175 | 0KAVA | ||
19. 05. 2026 21:01:20 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:01:14 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:01:09 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:01:03 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 21:00:58 | 3 | 1 711 842 000,016453 | 0KAVA |












