Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19. 05. 2026 16:31:30 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:31:25 | 7 | 901 580 400 | 0KAVA | ||
19. 05. 2026 16:31:19 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:31:13 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:31:07 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:31:02 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:30:56 | 2 | 2 254 055 721,43 | 0KAVA | ||
19. 05. 2026 16:30:50 | 1 | 0,017918 | 0KAVA | ||
19. 05. 2026 16:30:45 | 1 | 586 002 878,955 | 0KAVA | ||
19. 05. 2026 16:30:39 | 2 | 813 083 921,305 | 0KAVA | ||
19. 05. 2026 16:30:33 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:30:27 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:30:22 | 2 | 4 781 122 100,58 | 0KAVA | ||
19. 05. 2026 16:30:16 | 2 | 6 267 256 642,83 | 0KAVA | ||
19. 05. 2026 16:30:10 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:30:05 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:29:59 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:29:53 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:29:48 | 0 | 0KAVA | 0KAVA | ||
19. 05. 2026 16:29:42 | 1 | 234 057 400 | 0KAVA |












