Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19. 05. 2026 22:52:16 | 1 | 2 | 0,22600141 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,13800142 | 0,00000142 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 6,50194153 | 0,00000177 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,1266139 | 0,00000165 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,28000141 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 3,50000141 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 1 | 1 | 2,02470408 | 0,0000011 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,71500141 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,61919311 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,34300141 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 1,16874234 | 0,00000144 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,07722507 | 0,00000165 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,22156664 | 0,00000144 | ||
19. 05. 2026 22:52:16 | 1 | 3 | 3,82472691 | 0,00000172 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,15900141 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,93000142 | 0,00000142 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 1,67600141 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 0,07901505 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 1 | 2 | 1,03100141 | 0,00000141 | ||
19. 05. 2026 22:52:16 | 3 | 2 | 0,479 | 0,00000277 |
