Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19. 05. 2026 12:02:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19. 05. 2026 12:02:29 | 2 | 624 261 1,25 % | 50 000 000 | < 0,00000001 | ||
19. 05. 2026 12:02:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19. 05. 2026 12:02:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19. 05. 2026 12:01:59 | 4 | 3 197 942 6,4 % | 50 000 000 | 0,00000199 | ||
19. 05. 2026 12:01:49 | 4 | 3 203 812 6,41 % | 50 000 000 | 0,00000699 | ||
19. 05. 2026 12:01:39 | 13 | 5 023 514 10,05 % | 50 000 000 | 0,00000791 | ||
19. 05. 2026 12:01:29 | 3 | 3 758 767 7,52 % | 50 000 000 | 0,00000002 | ||
19. 05. 2026 12:01:19 | 6 | 6 923 800 13,85 % | 50 000 000 | 0,00000393 | ||
19. 05. 2026 12:01:09 | 4 | 4 345 455 8,7 % | 50 000 000 | 0,00000511 | ||
19. 05. 2026 12:00:59 | 6 | 4 157 282 8,32 % | 50 000 000 | 0,00000062 | ||
19. 05. 2026 12:00:49 | 4 | 4 958 526 9,92 % | 50 000 000 | 0,00000676 | ||
19. 05. 2026 12:00:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
19. 05. 2026 12:00:29 | 5 | 1 228 689 2,46 % | 50 000 000 | 0,00000026 | ||
19. 05. 2026 12:00:19 | 4 | 1 206 901 2,42 % | 50 000 000 | 0,00000019 | ||
19. 05. 2026 12:00:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19. 05. 2026 11:59:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
19. 05. 2026 11:59:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
19. 05. 2026 11:59:39 | 3 | 3 325 002 6,66 % | 50 000 000 | 0,00000002 | ||
19. 05. 2026 11:59:29 | 5 | 2 935 540 5,88 % | 50 000 000 | 0,00000005 |
