Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19. 05. 2026 10:42:52 | 1 | 53 450 0,27 % | 20 000 000 | 0,00000069 | ||
19. 05. 2026 10:42:44 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000131 | ||
19. 05. 2026 10:42:41 | 1 | 48 926 0,25 % | 20 000 000 | 0,00000067 | ||
19. 05. 2026 10:42:34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
19. 05. 2026 10:42:20 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000055 | ||
19. 05. 2026 10:42:13 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000088 | ||
19. 05. 2026 10:42:13 | 4 | 151 968 0,76 % | 20 000 000 | 0,00000305 | ||
19. 05. 2026 10:42:12 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000074 | ||
19. 05. 2026 10:42:01 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000076 | ||
19. 05. 2026 10:41:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000071 | ||
19. 05. 2026 10:41:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
19. 05. 2026 10:41:38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000072 | ||
19. 05. 2026 10:41:38 | 1 | 115 252 0,58 % | 20 000 000 | 0,00000127 | ||
19. 05. 2026 10:41:34 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002154 | ||
19. 05. 2026 10:41:31 | 1 | 68 182 0,35 % | 20 000 000 | 0,00000134 | ||
19. 05. 2026 10:40:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000068 | ||
19. 05. 2026 10:40:43 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000074 | ||
19. 05. 2026 10:40:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000052 | ||
19. 05. 2026 10:40:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
19. 05. 2026 10:40:39 | 1 | 119 216 0,6 % | 20 000 000 | 0,00000287 |
