Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
permitAndCall | 06/06/2026, 08:00:47 | 0ETH | 0.00007269 | |||||
withdraw | 06/06/2026, 08:00:47 | 0ETH | 0.00003489 | |||||
transfer | 06/06/2026, 08:00:47 | 0ETH | 0.00068726 | |||||
ETH transfer | 06/06/2026, 08:00:47 | 0.10443507 | 0.00000366 | |||||
0xbd650b73 | 06/06/2026, 08:00:47 | 0ETH | 0.00006661 | |||||
transfer | 06/06/2026, 08:00:47 | 0ETH | 0.00001085 | |||||
ETH transfer | 06/06/2026, 08:00:47 | 0.00219939 | 0.00000366 | |||||
transfer | 06/06/2026, 08:00:47 | 0ETH | 0.0000072 | |||||
transfer | 06/06/2026, 08:00:47 | 0ETH | 0.00001085 | |||||
withdrawFee | 06/06/2026, 08:00:47 | 0ETH | 0.00000772 | |||||
withdrawFee | 06/06/2026, 08:00:47 | 0ETH | 0.0000086 | |||||
execute | 06/06/2026, 08:00:47 | 0ETH | 0.00001216 | |||||
execute | 06/06/2026, 08:00:47 | 0ETH | 0.00001216 | |||||
execute | 06/06/2026, 08:00:47 | 0ETH | 0.00001349 | |||||
setFares | 06/06/2026, 08:00:47 | 0ETH | 0.00000543 | |||||
setFares | 06/06/2026, 08:00:47 | 0ETH | 0.00000543 | |||||
updatePriceFeedsIfNecessary | 06/06/2026, 08:00:47 | 0ETH | 0.00002899 | |||||
0xcfc32570 | 06/06/2026, 08:00:47 | 0ETH | 0.00001785 | |||||
0xcfc32570 | 06/06/2026, 08:00:47 | 0ETH | 0.00001715 | |||||
0xcfc32570 | 06/06/2026, 08:00:47 | 0ETH | 0.00001362 |
