Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 23:25:00 | 11 | 46,347 | 4,507,215 26.52% | 17,000,000 | 1.251438 | 0.00564 | ||
05/19/2026, 23:24:55 | 13 | 46,430 | 6,941,547 40.84% | 17,000,000 | 0.847831 | 0.005885 | ||
05/19/2026, 23:24:50 | 22 | 54,178 | 5,580,193 32.83% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/19/2026, 23:24:45 | 15 | 46,491 | 5,121,754 30.13% | 17,000,000 | 1.148841 | 0.005884 | ||
05/19/2026, 23:24:40 | 34 | 102,793 | 6,551,868 38.55% | 17,000,000 | 0.963842 | 0.006314 | ||
05/19/2026, 23:24:35 | 5 | 3,766 | 494,753 2.92% | 16,999,984 | 0.07776 | 0.000038 | ||
05/19/2026, 23:24:30 | 15 | 48,702 | 5,000,674 29.45% | 16,983,400 | 0.101616 | 0.000508 | ||
05/19/2026, 23:24:25 | 28 | 58,978 | 6,666,388 39.22% | 17,000,000 | 0.119676 | 0.000797 | ||
05/19/2026, 23:24:20 | 11 | 51,119 | 4,669,243 27.47% | 17,000,000 | 0.001897 | 0.000008 | ||
05/19/2026, 23:24:15 | 12 | 20,622 | 3,016,220 17.75% | 17,000,000 | 0.242298 | 0.00073 | ||
05/19/2026, 23:24:10 | 24 | 57,195 | 7,214,989 42.45% | 17,000,000 | 0.115401 | 0.000832 | ||
05/19/2026, 23:24:05 | 24 | 94,805 | 7,572,584 44.55% | 17,000,000 | 0.243363 | 0.001842 | ||
05/19/2026, 23:24:00 | 5 | 12,580 | 2,811,116 16.54% | 17,000,000 | 0.819036 | 0.002302 | ||
05/19/2026, 23:23:55 | 14 | 49,296 | 3,811,928 22.43% | 17,000,000 | 0.236976 | 0.000903 | ||
05/19/2026, 23:23:50 | 18 | 53,097 | 8,838,572 52% | 17,000,000 | 0.459778 | 0.004063 | ||
05/19/2026, 23:23:45 | 40 | 68,076 | 6,558,806 38.59% | 17,000,000 | 0.054264 | 0.000355 | ||
05/19/2026, 23:23:40 | 10 | 63,492 | 8,073,045 47.49% | 17,000,000 | 0.683002 | 0.005513 | ||
05/19/2026, 23:23:35 | 11 | 44,063 | 3,901,344 22.95% | 17,000,000 | 0.205226 | 0.0008 | ||
05/19/2026, 23:23:30 | 14 | 53,153 | 7,654,526 45.03% | 17,000,000 | 0.625293 | 0.004786 | ||
05/19/2026, 23:23:25 | 19 | 89,751 | 7,665,613 45.1% | 17,000,000 | 0.062767 | 0.000481 |
