Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 21.59.09 | 2 | 0,00000002 | 0,00398066 | 9,6 | ||
19.05.2026 klo 21.59.08 | 4 | 0,00000002 | 0,00728147 | 9,6 | ||
19.05.2026 klo 21.59.07 | 3 | 0,00000002 | 0,005084 | 9,6 | ||
19.05.2026 klo 21.59.06 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
19.05.2026 klo 21.59.05 | 3 | 0,00000002 | 0,01156198 | 9,6 | ||
19.05.2026 klo 21.59.04 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
19.05.2026 klo 21.59.03 | 1 | 0,00000002 | 0,0007876 | 9,6 | ||
19.05.2026 klo 21.59.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 21.59.01 | 3 | 0,00000002 | 0,00955328 | 9,6 | ||
19.05.2026 klo 21.59.00 | 1 | 0,00000002 | 0,0109015 | 9,6 | ||
19.05.2026 klo 21.58.59 | 2 | 0,00000002 | 0,06600811 | 9,6 | ||
19.05.2026 klo 21.58.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 21.58.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 21.58.56 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19.05.2026 klo 21.58.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 21.58.54 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19.05.2026 klo 21.58.53 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
19.05.2026 klo 21.58.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 21.58.51 | 3 | 0,00000002 | 0,01339114 | 9,6 | ||
19.05.2026 klo 21.58.50 | 0 | 0,00000002 | 0KLAY | 9,6 |
