Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026 klo 17.27.07 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000086 | ||
25.04.2026 klo 17.27.06 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000086 | ||
25.04.2026 klo 17.27.05 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000086 | ||
25.04.2026 klo 17.27.04 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000086 | ||
25.04.2026 klo 17.27.04 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000073 | ||
25.04.2026 klo 17.27.03 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000086 | ||
25.04.2026 klo 17.27.03 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000073 | ||
25.04.2026 klo 17.27.02 | 3 | 130 800 0,66 % | 20 000 000 | 0,00000237 | ||
25.04.2026 klo 17.27.02 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000076 | ||
25.04.2026 klo 17.27.01 | 2 | 94 000 0,47 % | 20 000 000 | 0,00000163 | ||
25.04.2026 klo 17.27.01 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000074 | ||
25.04.2026 klo 17.27.00 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000086 | ||
25.04.2026 klo 17.27.00 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000073 | ||
25.04.2026 klo 17.26.59 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000086 | ||
25.04.2026 klo 17.26.59 | 1 | 46 000 0,23 % | 20 000 000 | 0,00000076 | ||
25.04.2026 klo 17.26.58 | 2 | 84 800 0,43 % | 20 000 000 | 0,00000163 | ||
25.04.2026 klo 17.26.57 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000076 | ||
25.04.2026 klo 17.26.56 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000086 | ||
25.04.2026 klo 17.26.56 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000074 | ||
25.04.2026 klo 17.26.55 | 1 | 48 000 0,24 % | 20 000 000 | 0,00000086 |
