Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025 04:44:59 | 0ETH | 0,00014609 | |||||
0xb257b7af | 08/12/2025 04:44:59 | 0ETH | 0,00019095 | |||||
unxswapByOrderId | 08/12/2025 04:44:59 | 0ETH | 0,00025178 | |||||
transfer | 08/12/2025 04:44:59 | 0ETH | 0,00015409 | |||||
execute | 08/12/2025 04:44:59 | 0ETH | 0,00030086 | |||||
0x8081fa4c | 08/12/2025 04:44:59 | 0ETH | 0,00018525 | |||||
addSequencerL2BatchFromBlobs | 08/12/2025 04:44:59 | 0ETH | 0,00025762 | |||||
0xdd9d4fa0 | 08/12/2025 04:44:59 | 0,00020792 | 0,00006674 | |||||
ETH transfer | 08/12/2025 04:44:59 | 0ETH | 0,00023078 | |||||
0xf9e4bab4 | 08/12/2025 04:44:59 | 0ETH | 0,00036537 | |||||
0xa41e223e | 08/12/2025 04:44:59 | 0ETH | 0,00006145 | |||||
0x1a1da075 | 08/12/2025 04:44:59 | 0ETH | 0,00078236 | |||||
0x0a03d63e | 08/12/2025 04:44:59 | 0ETH | 0,00076891 | |||||
swap | 08/12/2025 04:44:59 | 0ETH | 0,00097981 | |||||
approve | 08/12/2025 04:44:59 | 0ETH | 0,00014234 | |||||
ETH transfer | 08/12/2025 04:44:59 | 0,00127142 | 0,0000307 | |||||
MoooZ1089603480 | 08/12/2025 04:44:59 | 0ETH | 0,00228884 | |||||
0x2bd0a37c | 08/12/2025 04:44:59 | < 0,00000001 | 0,08524158 | |||||
receiveRequestV2Signed | 08/12/2025 04:44:59 | 0ETH | 0,00052995 | |||||
0x2bd0dac1 | 08/12/2025 04:44:59 | < 0,00000001 | 0,00042438 |
