Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026 15:25:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
19/05/2026 15:25:27 | 0x76513003 | Legacy Transaction | 90 | 0,07388524 | |||||
19/05/2026 15:25:27 | 0x138360ab | Legacy Transaction | 100 | 0,06395323 | |||||
19/05/2026 15:25:26 | multicall | Smart Contract Execution | 0KLAY | 0,02596261 | |||||
19/05/2026 15:25:25 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181021 | |||||
19/05/2026 15:25:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026 15:25:24 | 0x929a248a | Legacy Transaction | 90 | 0,05898068 | |||||
19/05/2026 15:25:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
19/05/2026 15:25:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026 15:25:21 | 0x30783336 | Value Transfer Memo | < 0,00000001 | 0,0007205 | |||||
19/05/2026 15:25:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01278351 | |||||
19/05/2026 15:25:20 | 0x138360ab | Legacy Transaction | 100 | 0,02426256 | |||||
19/05/2026 15:25:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026 15:25:20 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00701063 | |||||
19/05/2026 15:25:20 | -- | Cancel | 0KLAY | 0,0005775 | |||||
19/05/2026 15:25:20 | 0xf69cad9a | Legacy Transaction | 90 | 0,06992986 | |||||
19/05/2026 15:25:20 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
19/05/2026 15:25:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026 15:25:18 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
19/05/2026 15:25:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 |
