Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026 17:30:05 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
19/05/2026 17:30:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
19/05/2026 17:30:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026 17:30:03 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
19/05/2026 17:30:00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
19/05/2026 17:30:00 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026 17:30:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06422935 | |||||
19/05/2026 17:29:59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
19/05/2026 17:29:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403039 | |||||
19/05/2026 17:29:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01278577 | |||||
19/05/2026 17:29:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
19/05/2026 17:29:57 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,01975354 | |||||
19/05/2026 17:29:56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
19/05/2026 17:29:55 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
19/05/2026 17:29:53 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
19/05/2026 17:29:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026 17:29:49 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19/05/2026 17:29:47 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
19/05/2026 17:29:46 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00999507 | |||||
19/05/2026 17:29:46 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 |
