Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 21.44.01 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 21.44.01 | 2 | 2.626 | 186.190 0,01% | 101,68276 | ||
19/05/2026, 21.44.00 | 2 | 863 | 514.752 0,01% | 101,68276 | ||
19/05/2026, 21.43.57 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
19/05/2026, 21.43.57 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 21.43.56 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
19/05/2026, 21.43.55 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
19/05/2026, 21.43.54 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
19/05/2026, 21.43.53 | 2 | 1.053 | 716.123 0,01% | 101,68276 | ||
19/05/2026, 21.43.49 | 2 | 953 | 218.105 0,01% | 101,68276 | ||
19/05/2026, 21.43.49 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
19/05/2026, 21.43.48 | 2 | 953 | 286.740 0,01% | 101,68276 | ||
19/05/2026, 21.43.47 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
19/05/2026, 21.43.47 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
19/05/2026, 21.43.47 | 2 | 1.155 | 810.131 0,01% | 101,68276 | ||
19/05/2026, 21.43.46 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
19/05/2026, 21.43.46 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
19/05/2026, 21.43.43 | 2 | 952 | 217.816 0,01% | 101,68276 | ||
19/05/2026, 21.43.42 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
19/05/2026, 21.43.41 | 2 | 1.872 | 119.298 0,01% | 101,68276 |
