Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 01.03.18 | 2 | 953 | 215.016 0,01% | 101,68276 | ||
20/05/2026, 01.03.15 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 01.03.14 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
20/05/2026, 01.03.13 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 01.03.12 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 01.03.11 | 2 | 919 | 55.335 0,01% | 101,68276 | ||
20/05/2026, 01.03.10 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
20/05/2026, 01.03.08 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 01.03.06 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 01.03.05 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 01.03.04 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
20/05/2026, 01.03.03 | 2 | 1.055 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 01.03.03 | 2 | 919 | 55.335 0,01% | 101,68276 | ||
20/05/2026, 01.03.00 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 01.02.58 | 2 | 1.055 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 01.02.55 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 01.02.55 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 01.02.54 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 01.02.54 | 2 | 887 | 46.559 0,01% | 101,68276 | ||
20/05/2026, 01.02.53 | 2 | 919 | 55.335 0,01% | 101,68276 |
