Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 07.00.44 | 2 | 1.275 | 58.119 0,01% | 101,68276 | ||
20/05/2026, 07.00.40 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
20/05/2026, 07.00.40 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 07.00.37 | 2 | 811 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 07.00.36 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 07.00.36 | 2 | 855 | 1.415.871 0,01% | 101,68276 | ||
20/05/2026, 07.00.35 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 07.00.34 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 07.00.30 | 2 | 953 | 889.609 0,01% | 101,68276 | ||
20/05/2026, 07.00.30 | 2 | 1.092 | 778.414 0,01% | 101,68276 | ||
20/05/2026, 07.00.26 | 2 | 953 | 217.804 0,01% | 101,68276 | ||
20/05/2026, 07.00.25 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 07.00.22 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
20/05/2026, 07.00.22 | 2 | 879 | 48.834 0,01% | 101,68276 | ||
20/05/2026, 07.00.20 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 07.00.18 | 2 | 1.054 | 723.701 0,01% | 101,68276 | ||
20/05/2026, 07.00.13 | 2 | 811 | 21.003 0,01% | 101,68276 | ||
20/05/2026, 07.00.12 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 07.00.12 | 2 | 890 | 24.829 0,01% | 101,68276 | ||
20/05/2026, 07.00.12 | 2 | 823 | 21.003 0,01% | 101,68276 |
