Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 15.41.17 | 2 | 62.454 | 788.734 0,01% | 101,68276 | ||
20/05/2026, 15.41.17 | 2 | 7.196 | 1.733.754 0,01% | 101,68276 | ||
20/05/2026, 15.41.16 | 2 | 952 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 15.41.16 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 15.41.15 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 15.41.13 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 15.41.12 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
20/05/2026, 15.41.11 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
20/05/2026, 15.41.10 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
20/05/2026, 15.41.08 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
20/05/2026, 15.41.07 | 2 | 858 | 453.080 0,01% | 101,68276 | ||
20/05/2026, 15.41.07 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 15.41.07 | 2 | 855 | 1.236.701 0,01% | 101,68276 | ||
20/05/2026, 15.41.05 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
20/05/2026, 15.41.05 | 2 | 953 | 354.662 0,01% | 101,68276 | ||
20/05/2026, 15.41.05 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 15.41.04 | 2 | 953 | 890.198 0,01% | 101,68276 | ||
20/05/2026, 15.41.04 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
20/05/2026, 15.41.03 | 2 | 1.092 | 778.426 0,01% | 101,68276 | ||
20/05/2026, 15.41.03 | 2 | 1.048 | 817.000 0,01% | 101,68276 |
