Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 14.58.17 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
21/05/2026, 14.58.17 | 2 | 811 | 27.979 0,01% | 101,68276 | ||
21/05/2026, 14.58.12 | 2 | 859 | 198.601 0,01% | 101,68276 | ||
21/05/2026, 14.58.08 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
21/05/2026, 14.58.03 | 2 | 2.007 | 254.389 0,01% | 101,68276 | ||
21/05/2026, 14.58.02 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
21/05/2026, 14.58.01 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
21/05/2026, 14.57.59 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
21/05/2026, 14.57.59 | 2 | 854 | 1.642.340 0,01% | 101,68276 | ||
21/05/2026, 14.57.51 | 2 | 953 | 1.003.328 0,01% | 101,68276 | ||
21/05/2026, 14.57.50 | 2 | 1.054 | 746.487 0,01% | 101,68276 | ||
21/05/2026, 14.57.50 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
21/05/2026, 14.57.45 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
21/05/2026, 14.57.42 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
21/05/2026, 14.57.40 | 2 | 953 | 458.822 0,01% | 101,68276 | ||
21/05/2026, 14.57.38 | 2 | 1.048 | 820.734 0,01% | 101,68276 | ||
21/05/2026, 14.57.38 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
21/05/2026, 14.57.38 | 2 | 2.007 | 254.353 0,01% | 101,68276 | ||
21/05/2026, 14.57.36 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
21/05/2026, 14.57.34 | 2 | 975 | 42.176 0,01% | 101,68276 |
