Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 20/05/2026, 02.21.08 | 0ETH | 0ETH | |||||
transfer | 20/05/2026, 02.21.08 | 0ETH | 0,00000083 | |||||
handleOps | 20/05/2026, 02.21.08 | 0ETH | 0,00000577 | |||||
ETH transfer | 20/05/2026, 02.21.08 | 0,00000081 | 0,00000043 | |||||
startBlock | 20/05/2026, 02.21.08 | 0ETH | 0ETH | |||||
claim | 20/05/2026, 02.21.09 | 0ETH | 0,00000243 | |||||
startBlock | 20/05/2026, 02.21.09 | 0ETH | 0ETH | |||||
0x1e0a95af | 20/05/2026, 02.21.09 | 0ETH | 0,00000625 | |||||
startBlock | 20/05/2026, 02.21.09 | 0ETH | 0ETH | |||||
transfer | 20/05/2026, 02.21.09 | 0ETH | 0,00000083 | |||||
startBlock | 20/05/2026, 02.21.09 | 0ETH | 0ETH | |||||
transfer | 20/05/2026, 02.21.09 | 0ETH | 0,00000083 | |||||
0xc5bdf3ca | 20/05/2026, 02.21.09 | 0ETH | 0,00000201 | |||||
startBlock | 20/05/2026, 02.21.09 | 0ETH | 0ETH | |||||
transfer | 20/05/2026, 02.21.08 | 0ETH | 0,00000067 | |||||
swapExactTokensForTokens | 20/05/2026, 02.21.08 | 0ETH | 0,00000238 | |||||
0x890530a2 | 20/05/2026, 02.21.08 | 0ETH | 0,00000205 | |||||
startBlock | 20/05/2026, 02.21.08 | 0ETH | 0ETH | |||||
handleOps | 20/05/2026, 02.21.09 | 0ETH | 0,0000025 | |||||
claim | 20/05/2026, 02.21.09 | 0,00003778 | 0,00000295 |
