Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 13.44.44 | 10 | 713.946 1,79% | 0,035209 | 0,00002513 | 0,00001694 | ||
22/05/2026, 13.44.43 | 17 | 1.773.067 4,44% | 8,021322 | 0,01422234 | 0,00004235 | ||
22/05/2026, 13.44.42 | 20 | 2.101.092 5,26% | 0,032735 | 0,00006878 | 0,00005046 | ||
22/05/2026, 13.44.41 | 13 | 2.768.336 6,93% | 0,037197 | 0,00010297 | 0,00006672 | ||
22/05/2026, 13.44.40 | 14 | 950.494 2,38% | 0,032807 | 0,00003118 | 0,0000231 | ||
22/05/2026, 13.44.39 | 17 | 1.146.956 2,87% | 0,03282 | 0,00003764 | 0,00002811 | ||
22/05/2026, 13.44.38 | 10 | 746.807 1,87% | 0,23932 | 0,00017872 | 0,00001847 | ||
22/05/2026, 13.44.37 | 5 | 446.450 1,12% | 0,025783 | 0,00001151 | 0,00001115 | ||
22/05/2026, 13.44.36 | 13 | 766.885 1,92% | 0,044255 | 0,00003393 | 0,00001934 | ||
22/05/2026, 13.44.35 | 11 | 959.653 2,4% | 0,026076 | 0,00002502 | 0,00002441 | ||
22/05/2026, 13.44.34 | 10 | 839.025 2,1% | 0,036133 | 0,00003031 | 0,00002153 | ||
22/05/2026, 13.44.33 | 16 | 920.347 2,31% | 0,026459 | 0,00002435 | 0,00002383 | ||
22/05/2026, 13.44.32 | 15 | 1.557.817 3,9% | 0,041012 | 0,00006388 | 0,00004062 | ||
22/05/2026, 13.44.31 | 16 | 1.110.671 2,78% | 0,145863 | 0,000162 | 0,0000292 | ||
22/05/2026, 13.44.30 | 17 | 3.047.995 7,62% | 0,119704 | 0,00036485 | 0,00008035 | ||
22/05/2026, 13.44.29 | 20 | 2.065.242 5,17% | 0,027328 | 0,00005643 | 0,00005474 | ||
22/05/2026, 13.44.28 | 27 | 2.829.024 7,08% | 0,08417 | 0,00023811 | 0,00007523 | ||
22/05/2026, 13.44.27 | 27 | 2.332.817 5,84% | 0,027534 | 0,00006423 | 0,00006233 | ||
22/05/2026, 13.44.26 | 35 | 4.073.121 10,19% | 0,029526 | 0,00012026 | 0,0001088 | ||
22/05/2026, 13.44.25 | 32 | 3.371.579 8,43% | 0,084749 | 0,00028573 | 0,00009021 |
