Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/05/2026, 00.11.25 | 24 | 1.942.866 4,86% | 0,004001 | 0,00000777 | 0,00000726 | ||
20/05/2026, 00.11.24 | 35 | 9.832.161 24,59% | 0,010654 | 0,00010475 | 0,00003613 | ||
20/05/2026, 00.11.23 | 4 | 425.450 1,07% | 0,004314 | 0,00000183 | 0,00000157 | ||
20/05/2026, 00.11.22 | 18 | 1.307.314 3,27% | 0,041619 | 0,00005441 | 0,00000489 | ||
20/05/2026, 00.11.21 | 21 | 1.730.440 4,33% | 0,355683 | 0,00061548 | 0,00000651 | ||
20/05/2026, 00.11.20 | 21 | 4.486.034 11,22% | 1,054669 | 0,00473128 | 0,00001686 | ||
20/05/2026, 00.11.19 | 53 | 12.656.784 31,65% | 0,018278 | 0,00023134 | 0,00004642 | ||
20/05/2026, 00.11.16 | 20 | 29.328.004 73,33% | 0,003564 | 0,00010453 | 0,00010254 | ||
20/05/2026, 00.11.15 | 17 | 1.075.417 2,69% | 0,016988 | 0,00001826 | 0,00000379 | ||
20/05/2026, 00.11.14 | 35 | 6.500.874 16,26% | 0,04889 | 0,00031782 | 0,00002275 | ||
20/05/2026, 00.11.13 | 17 | 1.315.659 3,29% | 0,145504 | 0,00019143 | 0,00000464 | ||
20/05/2026, 00.11.12 | 34 | 2.288.694 5,73% | 0,004115 | 0,00000941 | 0,00000811 | ||
20/05/2026, 00.11.11 | 17 | 1.431.399 3,58% | 0,390232 | 0,00055857 | 0,00000511 | ||
20/05/2026, 00.11.10 | 30 | 6.412.453 16,04% | 0,539069 | 0,00345675 | 0,00002273 | ||
20/05/2026, 00.11.09 | 29 | 2.255.477 5,64% | 0,217632 | 0,00049086 | 0,00000803 | ||
20/05/2026, 00.11.08 | 24 | 2.411.068 6,03% | 0,072785 | 0,00017549 | 0,00000862 | ||
20/05/2026, 00.11.07 | 27 | 6.809.083 17,03% | 0,004189 | 0,00002852 | 0,00002416 | ||
20/05/2026, 00.11.06 | 20 | 3.749.190 9,38% | 0,324671 | 0,00121725 | 0,00001331 | ||
20/05/2026, 00.11.05 | 24 | 2.248.717 5,63% | 0,34288 | 0,00077104 | 0,00000802 | ||
20/05/2026, 00.11.04 | 21 | 1.450.628 3,63% | 0,004538 | 0,00000658 | 0,00000521 |
