Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 20.27.09 | 2 | 2 | 0,000007 | 0,000007 | ||
19/05/2026, 20.27.09 | 32 | 32 | 0,08732968 | 0,00006151 | ||
19/05/2026, 20.27.09 | 13 | 13 | 0,08712875 | 0,00002522 | ||
19/05/2026, 20.27.09 | 1 | 2 | 0,22061946 | 0,00000225 | ||
19/05/2026, 20.27.09 | 5 | 6 | 0,0864864 | 0,00001028 | ||
19/05/2026, 20.27.09 | 2 | 3 | 0,000006 | 0,000006 | ||
19/05/2026, 20.27.09 | 1 | 2 | 0,23781495 | 0,00000226 | ||
19/05/2026, 20.27.09 | 1 | 2 | 10,68552176 | 0,00000226 | ||
19/05/2026, 20.27.09 | 1 | 3 | 0,92847494 | 0,00000311 | ||
19/05/2026, 20.27.09 | 1 | 2 | 7,99950298 | 0,00000298 | ||
19/05/2026, 20.27.09 | 2 | 2 | 0,000007 | 0,000007 | ||
19/05/2026, 20.27.09 | 1 | 3 | 0,21559693 | 0,00000522 | ||
19/05/2026, 20.27.09 | 3 | 1 | 0,00129088 | 0,00000976 | ||
19/05/2026, 20.27.09 | 1 | 7 | 0,02311809 | 0,0000142 | ||
19/05/2026, 20.27.09 | 1 | 2 | 0,09919904 | 0,00000454 | ||
19/05/2026, 20.27.09 | 25 | 25 | 0,08760722 | 0,00004814 | ||
19/05/2026, 20.27.09 | 1 | 2 | 0,06372908 | 0,0000226 | ||
19/05/2026, 20.27.09 | 1 | 2 | 0,00000238 | 0,00000238 | ||
19/05/2026, 20.27.09 | 2 | 2 | 0,000007 | 0,000007 | ||
19/05/2026, 20.27.09 | 1 | 2 | 68,21876866 | 0,00000744 |
