Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8101 | -- | 15 | 3 | Mint in-progressProgress 10,02% | 14/05/2024, 02.46.18 | |
| 8102 | -- | 7 | 3 | Mint in-progressProgress 50,01% | 14/05/2024, 03.18.16 | |
| 8103 | 0 | 25 | 3 | Mint in-progressProgress 9,12% | 14/05/2024, 04.50.41 | |
| 8104 | -- | 3 | 3 | Mint in-progressProgress 1% | 14/05/2024, 05.33.05 | |
| 8105 | -- | 181 | 3 | Mint closed | 14/05/2024, 08.22.36 | |
| 8106 | -- | 5 | 3 | Mint in-progressProgress 3,1% | 14/05/2024, 09.55.35 | |
| 8107 | -- | 36 | 3 | Mint in-progressProgress 1% | 14/05/2024, 14.14.50 | |
| 8108 | 0 | 3 | 3 | Mint in-progressProgress 4,79% | 14/05/2024, 16.07.37 | |
| 8109 | -- | 15 | 3 | Mint in-progressProgress 4,77% | 14/05/2024, 17.13.01 | |
| 8110 | -- | 27 | 3 | Mint closed | 14/05/2024, 17.44.49 | |
| 8111 | -- | 49 | 3 | Mint in-progressProgress 10,48% | 15/05/2024, 00.53.25 | |
| 8112 | -- | 128 | 3 | Mint closed | 15/05/2024, 04.58.18 | |
| 8113 | 0 | 103 | 3 | Mint closed | 15/05/2024, 09.21.31 | |
| 8114 | -- | 3 | 3 | Mint in-progressProgress 10,01% | 15/05/2024, 11.27.52 | |
| 8115 | 0 | 4 | 3 | Mint in-progressProgress 10,01% | 15/05/2024, 11.27.52 | |
| 8116 | 0 | 7 | 3 | Mint in-progressProgress 0,01% | 15/05/2024, 15.53.38 | |
| 8117 | -- | 11 | 3 | Mint in-progressProgress 10,05% | 15/05/2024, 20.01.22 | |
| 8118 | -- | 33 | 3 | Fixed total supply | 15/05/2024, 22.36.27 | |
| 8119 | -- | 67 | 3 | Mint in-progressProgress 10,86% | 16/05/2024, 01.00.03 | |
| 8120 | -- | 29 | 3 | Mint in-progressProgress 4,67% | 16/05/2024, 04.43.11 |


















