Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 9041 | -- | 2 | 2 | Mint closed | 21/04/2024, 03.50.06 | |
| 9042 | -- | 5 | 2 | Mint in-progressProgress 10,01% | 21/04/2024, 03.53.29 | |
| 9043 | -- | 2 | 2 | Mint in-progressProgress 10,03% | 21/04/2024, 03.53.29 | |
| 9044 | 0 | 12 | 2 | Mint closed | 21/04/2024, 03.53.29 | |
| 9045 | -- | 6 | 2 | Mint in-progressProgress 0,01% | 21/04/2024, 03.53.29 | |
| 9046 | -- | 8 | 2 | Mint in-progressProgress 0,01% | 21/04/2024, 03.53.29 | |
| 9047 | -- | 2 | 2 | Mint in-progressProgress 3,71% | 21/04/2024, 03.53.29 | |
| 9048 | -- | 4 | 2 | Mint in-progressProgress 20,01% | 21/04/2024, 03.53.29 | |
| 9049 | -- | 11 | 2 | Mint in-progressProgress 2,01% | 21/04/2024, 03.53.29 | |
| 9050 | 0 | 2 | 2 | Mint in-progressProgress 41,67% | 21/04/2024, 03.57.59 | |
| 9051 | -- | 22 | 2 | Mint in-progressProgress 0,01% | 21/04/2024, 03.57.59 | |
| 9052 | -- | 5 | 2 | Mint in-progressProgress 4,77% | 21/04/2024, 03.57.59 | |
| 9053 | -- | 4 | 2 | Mint in-progressProgress 4,77% | 21/04/2024, 03.57.59 | |
| 9054 | 0 | 4 | 2 | Mint in-progressProgress 1,01% | 21/04/2024, 03.57.59 | |
| 9055 | -- | 15 | 2 | Mint closed | 21/04/2024, 03.57.59 | |
| 9056 | -- | 6 | 2 | Mint in-progressProgress 0,29% | 21/04/2024, 03.57.59 | |
| 9057 | -- | 6 | 2 | Mint in-progressProgress 5,01% | 21/04/2024, 03.57.59 | |
| 9058 | -- | 6 | 2 | Mint in-progressProgress 0,01% | 21/04/2024, 03.57.59 | |
| 9059 | -- | 7 | 2 | Mint in-progressProgress 0,01% | 21/04/2024, 04.52.46 | |
| 9060 | 0 | 3 | 2 | Mint in-progressProgress 0,2% | 21/04/2024, 05.15.30 |












