Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 15.05.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
20/05/2026, 15.05.07 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.05.04 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.05.01 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
20/05/2026, 15.04.58 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.55 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.52 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.49 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.46 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.43 | 1 | 738 | 21.000 0,06% | < 0,000001 | ||
20/05/2026, 15.04.40 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.37 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.34 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.31 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.28 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.25 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.22 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.19 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.16 | 0 | 612 | 0 | < 0,000001 | ||
20/05/2026, 15.04.13 | 1 | 1.979 | 144.889 0,37% | < 0,000001 |
