Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 23.26.12 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 23.26.09 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 23.26.06 | 1 | 1.222 | 56.390 0,15% | 7 | ||
23/04/2026, 23.26.03 | 0 | 612 | 0 | 7 | ||
23/04/2026, 23.26.00 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 23.25.57 | 0 | 612 | 0 | 7 | ||
23/04/2026, 23.25.54 | 0 | 612 | 0 | 7 | ||
23/04/2026, 23.25.51 | 0 | 612 | 0 | 7 | ||
23/04/2026, 23.25.48 | 2 | 989 | 112.840 0,29% | 7 | ||
23/04/2026, 23.25.45 | 2 | 989 | 112.804 0,29% | 7 | ||
23/04/2026, 23.25.42 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 23.25.39 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 23.25.36 | 2 | 989 | 112.840 0,29% | 7 | ||
23/04/2026, 23.25.33 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 23.25.30 | 1 | 800 | 56.426 0,15% | 7 | ||
23/04/2026, 23.25.27 | 0 | 612 | 0 | 7 | ||
23/04/2026, 23.25.24 | 1 | 801 | 56.378 0,15% | 7 | ||
23/04/2026, 23.25.21 | 0 | 612 | 0 | 7 | ||
23/04/2026, 23.25.18 | 0 | 612 | 0 | 7 | ||
23/04/2026, 23.25.15 | 0 | 612 | 0 | 7 |
