Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026, 04.03.33 | 0 | 612 | 0 | 7 | ||
21/03/2026, 04.03.30 | 1 | 801 | 34.682 0,09% | 7 | ||
21/03/2026, 04.03.27 | 2 | 989 | 112.852 0,29% | 7 | ||
21/03/2026, 04.03.24 | 1 | 801 | 56.426 0,15% | 7 | ||
21/03/2026, 04.03.21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 04.03.18 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 04.03.15 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 04.03.12 | 2 | 924 | 55.658 0,14% | 7 | ||
21/03/2026, 04.03.09 | 2 | 924 | 55.670 0,14% | 7 | ||
21/03/2026, 04.03.06 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 04.03.03 | 3 | 1.047 | 98.414 0,25% | 7 | ||
21/03/2026, 04.03.00 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 04.02.57 | 2 | 925 | 77.414 0,2% | 7 | ||
21/03/2026, 04.02.54 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 04.02.51 | 2 | 989 | 91.060 0,23% | 7 | ||
21/03/2026, 04.02.48 | 2 | 925 | 77.426 0,2% | 7 | ||
21/03/2026, 04.02.45 | 2 | 859 | 42.000 0,11% | 7 | ||
21/03/2026, 04.02.42 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 04.02.39 | 2 | 859 | 42.000 0,11% | 7 | ||
21/03/2026, 04.02.36 | 0 | 612 | 0 | 7 |
